<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st At Camping Gear &#187; global position systems</title>
	<atom:link href="http://www.1st-at-camping-gear.com/tag/global-position-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.1st-at-camping-gear.com</link>
	<description>Outdoor Camping Gear/Equipment</description>
	<lastBuildDate>Wed, 28 Dec 2011 20:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Essential Outdoor Camping Gear/Hiking Tools: Topographic Maps and Compass</title>
		<link>http://www.1st-at-camping-gear.com/essential-campinghiking-tools-topographic-maps-and-compass.php</link>
		<comments>http://www.1st-at-camping-gear.com/essential-campinghiking-tools-topographic-maps-and-compass.php#comments</comments>
		<pubDate>Mon, 10 May 2010 21:18:01 +0000</pubDate>
		<dc:creator>campy</dc:creator>
				<category><![CDATA[outdoor camping gear]]></category>
		<category><![CDATA[camping adventure]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[global position systems]]></category>
		<category><![CDATA[hiking gear]]></category>
		<category><![CDATA[hiking trip]]></category>
		<category><![CDATA[outdoor camping]]></category>
		<category><![CDATA[topographic maps]]></category>

		<guid isPermaLink="false">http://1st-at-camping-gear.com/?p=70</guid>
		<description><![CDATA[// &#8220;See&#8221; Your Way with Topographic Maps Wherever you plan to go, topographic maps must be included in your hiking and outdoor camping gear. They make it easy to see the lay of the land- making a conventional map 3 dimensional – when you understand the picture. Like taking a compass, having good, up to [...]]]></description>
		<wfw:commentRss>http://www.1st-at-camping-gear.com/essential-campinghiking-tools-topographic-maps-and-compass.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

